Total Number of Members in the House of Representatives
House of Representatives, one of the two houses of the bicameral Us Congress, established in 1789 by the Constitution of the United states.
Constitutional framework
The House of Representatives shares equal responsibility for code with the U.Southward. Senate. Every bit conceived by the framers of the Constitution, the Business firm was to represent the popular volition, and its members were to be directly elected by the people. In contrast, members of the Senate were appointed by united states of america until the ratification of the Seventeenth Amendment (1913), which mandated the directly election of senators.
Britannica Quiz
United States of America Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz nigh usa, stripes, and cities.

Know how the U.s.a. elects the offices of the House of Representatives, the Senate, the president, and the vice president unlike the Great britain
Learn how the United states of america elects the offices of the House of Representatives, the Senate, the president, and the vice president in the 21st century and how this system compares to that of other countries, such as the Great britain.
© United kingdom of great britain and northern ireland Parliament Education Service (A Britannica Publishing Partner)Meet all videos for this commodityEach state is guaranteed at to the lowest degree one member of the Business firm of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-twelvemonth terms from single-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at to the lowest degree 7 years, and residency of the state from which the member is elected, though he need non reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose post-obit the ratification of the Constitution past North Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Ii boosted representatives were added temporarily after the admission of Alaska and Hawaii as states in 1959, merely at the next legislative apportionment, membership returned to 435, the number authorized past a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Business firm of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organization and graphic symbol of the House of Representatives have evolved nether the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the Business firm and the bulk and minority leaders, play a key function in the operations of the establishment. However, party subject field (i.e., the tendency of all members of a political political party to vote in the same way) has not always been strong, attributable to the fact that members, who must face reelection every two years, ofttimes vote the interests of their districts rather than their political party when the ii diverge.
A further dominating element of House organization is the committee organization, under which the membership is divided into specialized groups for purposes such as property hearings, preparing bills for the consideration of the entire House, and regulating House procedure. Each committee is chaired by a fellow member of the majority party. Almost all bills are first referred to a committee, and ordinarily the full House cannot act on a pecker until the commission has "reported" it for floor action. At that place are approximately xx standing (permanent) committees, organized mainly effectually major policy areas, each having staffs, budgets, and subcommittees. They may agree hearings on questions of public interest, advise legislation that has not been formally introduced as a bill or resolution, and carry investigations. Among important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are normally appointed for a specific projection and for a limited period.
The committees too play an important role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are oftentimes summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from belongings offices in the executive co-operative of authorities—a chief distinction between parliamentary and congressional forms of regime.
Afterwards the census of 1920, Northeastern and Midwestern states held 270 Firm seats and the Due south and West held 169. Thereafter, the balance between the two regions gradually shifted: following the 2010 demography, the Northeast and Midwest deemed for only 172 seats, compared with the South and Westward's 263. Well-nigh notably, the number of representatives from New York declined from 45 in the 1930s to just 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the Firm of Representatives
The most significant role in the Firm of Representatives is that of speaker of the House. This individual, who is chosen by the majority party, presides over argue, appoints members of select and conference committees, and performs other of import duties; speakers are 2d in the line of presidential succession (post-obit the vice president).
Pres. George W. Bush delivering the State of the Spousal relationship address in 2007, applauded by the second in command, Vice Pres. Dick Cheney (left), and the 3rd in control, Speaker of the House Nancy Pelosi (right). Pelosi became the outset female speaker of the House in 2007.
David Bohrer/The White HouseThe tabular array contains a consummate listing of speakers of the House of Representatives.
no. | name | political party or faction | state | Congress | term of service |
---|---|---|---|---|---|
i | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2d | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
four | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
v | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | N Carolina | 7th, 8th, and ninth | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Dirt | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
ix | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John Due west. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
xiii | Henry Clay | Autonomous-Republican | Kentucky | 18th | 1823–25 |
xiv | John Due west. Taylor | Republican | New York | 19th | 1825–27 |
fifteen | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Autonomous | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Autonomous | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Autonomous | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Autonomous | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Autonomous | S Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Autonomous | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
xl | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–nineteen |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
fifty | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
51 | Joseph Due west. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Autonomous | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Autonomous | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–fifteen |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
land | district and representative (party) | service began |
---|---|---|
iWhen full does not equal 435, information technology is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that yr. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | 1. Jerry L. Carl (R) | January 2021 |
ii. Barry Moore (R) | January 2021 | |
iii. Mike Rogers (R) | Jan 2003 | |
four. Robert Aderholt (R) | January 1997 | |
five. Mo Brooks (R) | Jan 2011 | |
6. Gary Palmer (R) | Jan 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
three. Raúl K. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | Jan 2017 | |
six. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | Jan 2015 | |
viii. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | i. Rick Crawford (R) | January 2011 |
2. French Hill (R) | Jan 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | 1. Doug LaMalfa (R) | Jan 2013 |
2. Jared Huffman (D) | January 2013 | |
iii. John Garamendi (D) | November 2009 | |
four. Tom McClintock (R) | Jan 2009 | |
v. Mike Thompson (D) | Jan 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
eight. Jay Obernolte (R) | January 2021 | |
ix. Jerry McNerney (D) | Jan 2007 | |
ten. Josh Harder (D) | January 2019 | |
11. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
nineteen. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David Grand. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | Jan 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
xxx. Brad Sherman (D) | Jan 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
twoscore. Lucille Roybal-Allard (D) | January 1993 | |
41. Marker Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | Jan 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | one. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
four. Ken Buck (R) | January 2015 | |
v. Doug Lamborn (R) | January 2007 | |
half dozen. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | Jan 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa Fifty. DeLauro (D) | Jan 1991 | |
4. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Edgeless Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | Jan 2017 | |
6. Michael Waltz (R) | Jan 2019 | |
7. Stephanie Murphy (D) | Jan 2017 | |
8. Beak Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | Jan 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus Thou. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | Jan 2017 | |
14. Kathy Brush (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | Jan 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | Jan 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | Jan 2007 | |
5. Nikema Williams (D) | January 2021 | |
half dozen. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
viii. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
10. Jody Hice (R) | Jan 2015 | |
xi. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
two. Kaiali'i Kahele (D) | January 2021 | |
Idaho | ane. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby L. Rush (D) | January 1993 |
2. Robin Kelly (D) | April 2013 | |
iii. Marie Newman (D) | January 2021 | |
four. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
half-dozen. Sean Casten (D) | January 2019 | |
7. Danny K. Davis (D) | Jan 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | Jan 1999 | |
ten. Bradley Schneider (D) | January 2017 | |
11. Beak Foster (D) | January 2013 | |
12. Mike Bost (R) | Jan 2015 | |
thirteen. Rodney Davis (R) | Jan 2013 | |
xiv. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | Jan 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | Jan 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
vii. André Carson (D) | March 2008 | |
eight. Larry Bucshon (R) | January 2011 | |
nine. Trey Hollingsworth (R) | Jan 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | Jan 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. S. Brett Guthrie (R) | Jan 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
four. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
half-dozen. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | Jan 2017 | |
4. Mike Johnson (R) | January 2017 | |
five. Julia Letlow (R) | April 2021 | |
half dozen. Garret Graves (R) | Jan 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
four. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
viii. Jamie Raskin (D) | Jan 2017 | |
Massachusetts | 1. Richard E. Neal (D) | Jan 1989 |
2. James McGovern (D) | January 1997 | |
iii. Lori Trahan (D) | January 2019 | |
four. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
eight. Stephen F. Lynch (D) | October 2001 | |
nine. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Pecker Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | Jan 2015 | |
v. Daniel Kildee (D) | January 2013 | |
six. Fred Upton (R) | Jan 1987 | |
7. Tim Walberg (R) | Jan 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | Jan 2019 | |
x. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | Jan 2019 | |
xiv. Brenda Lawrence (D) | January 2015 | |
Minnesota | i. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | Jan 2019 | |
iii. Dean Phillips (D) | January 2019 | |
iv. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | Jan 2019 | |
6. Tom Emmer (R) | January 2015 | |
seven. Michelle Fischbach (R) | Jan 2021 | |
eight. Pete Stauber (R) | January 2019 | |
Mississippi | one. Trent Kelly (R) | June 2015 |
2. Bennie One thousand. Thompson (D) | April 1993 | |
3. Michael Guest (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush-league (D) | January 2021 |
2. Ann Wagner (R) | Jan 2013 | |
3. Blaine Luetkemeyer (R) | Jan 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
half-dozen. Sam Graves (R) | January 2001 | |
7. Baton Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
ii. Don Bacon (R) | Jan 2017 | |
3. Adrian Smith (R) | Jan 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | i. Chris Pappas (D) | January 2019 |
two. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | Jan 1981 | |
five. Josh Gottheimer (D) | January 2017 | |
half-dozen. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Pecker Pascrell, Jr. (D) | Jan 1997 | |
10. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | Jan 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | i. Melanie Ann Stansbury (D) | June 2021 |
two. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
iii. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
five. Gregory W. Meeks (D) | February 1998 | |
half-dozen. Grace Meng (D) | Jan 2013 | |
7. Nydia K. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
ten. Jerrold Nadler (D) | November 1992 | |
xi. Nicole Malliotakis (R) | Jan 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
xvi. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
xix. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
Northward Carolina | one. Thousand.Grand. Butterfield (D) | July 2004 |
2. Deborah One thousand. Ross (D) | January 2021 | |
three. Gregory Francis Murphy (R) | September 2019 | |
4. David Toll (D) | Jan 1997 | |
v. Virginia Foxx (R) | January 2005 | |
6. Kathy E. Manning (D) | January 2021 | |
vii. David Rouzer (R) | January 2015 | |
viii. Richard Hudson (R) | Jan 2013 | |
9. Dan Bishop (R) | September 2019 | |
ten. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
thirteen. Ted Budd (R) | January 2017 | |
N Dakota | (at large) Kelly Armstrong (R) | Jan 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
ii. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
iv. Jim Jordan (R) | Jan 2007 | |
5. Robert E. Latta (R) | December 2007 | |
vi. Bill Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | Jan 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
ten. Michael Turner (R) | January 2003 | |
xi. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | one. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | Jan 2013 | |
3. Frank Lucas (R) | May 1994 | |
four. Tom Cole (R) | Jan 2003 | |
v. Stephanie I. Bice (R) | Jan 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
ii. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
iv. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | Jan 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | Jan 2013 | |
9. Daniel Meuser (R) | January 2019 | |
ten. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | Jan 2019 | |
xiv. Guy Reschenthaler (R) | January 2019 | |
xv. Glenn Thompson (R) | Jan 2009 | |
sixteen. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
xviii. Michael Doyle (D) | Jan 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | Jan 2001 | |
South Carolina | i. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | January 2019 | |
five. Ralph Norman (R) | June 2017 | |
6. James Due east. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | i. Diana Harshbarger (R) | Jan 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | Jan 2011 | |
4. Scott DesJarlais (R) | Jan 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Marker Light-green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | i. Louie Gohmert (R) | January 2005 |
two. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | Jan 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | Jan 2019 | |
vi. Jake Ellzey (R) | July 2021 | |
seven. Lizzie Fletcher (D) | Jan 2019 | |
8. Kevin Brady (R) | Jan 1997 | |
9. Al Green (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | Jan 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
xvi. Veronica Escobar (D) | Jan 2019 | |
17. Pete Sessions (R) | Jan 2021 | |
18. Sheila Jackson Lee (D) | Jan 1995 | |
nineteen. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | Jan 2019 | |
30. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | Jan 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | Jan 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
four. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | Jan 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
